#37
World Ranking
50,484
Students
35.00%
International
Up to EUR 150/yr
Tuition (EU)
Up to EUR 1,500/yr
Tuition (Non-EU)
14
Programs
About
Technical University of Munich is a public university located in Munich, Germany. Established in 1868, it has a strong tradition of academic excellence. It is consistently ranked among the top universities globally. Like most public universities in Germany, tuition is free for all students.
Languages: German, English
Programs (14)
| Program | Level | Duration | Language | Tuition (EU) | Deadline |
|---|---|---|---|---|---|
| B.Sc. Computer Science 💻 Computer Science | Bachelor | 36 mo | German | Free | July 15 |
| B.Sc. Data Engineering 🤖 Data Science & AI | Bachelor | 36 mo | English | Free | May 31 |
| B.Sc. Electrical Engineering ⚙️ Engineering | Bachelor | 36 mo | German | Free | July 15 |
| M.Sc. Computer Science 💻 Computer Science | Master | 24 mo | English | Free | May 31 |
| M.Sc. Data Engineering and Analytics 🤖 Data Science & AI | Master | 24 mo | English | Free | May 31 |
| M.Sc. Electrical Engineering ⚙️ Engineering | Master | 24 mo | English | Free | May 31 |
| M.Sc. Management and Technology 📊 Business Administration | Master | 24 mo | English | Free | May 31 |
| M.Sc. Mechanical Engineering ⚙️ Engineering | Master | 24 mo | English | Free | May 31 |
| M.Sc. Robotics Cognition Intelligence 🤖 Data Science & AI | Master | 24 mo | English | Free | May 31 |
| PhD in Computer Science 💻 Computer Science | Phd | 48 mo | English | Free | May 31 |
| PhD in Data Science & AI 🤖 Data Science & AI | Phd | 48 mo | English | Free | May 31 |
| PhD in Mechanical Engineering ⚙️ Engineering | Phd | 48 mo | English | Free | May 31 |
| Diploma in Engineering Management ⚙️ Engineering | Diploma | 12 mo | English | Free | May 31 |
| Graduate Diploma in Computer Science 💻 Computer Science | Diploma | 12 mo | English | Free | May 31 |
Available Scholarships
DAAD Scholarships
International students with excellent academic records