#49
World Ranking
27,000
Students
30.00%
International
EUR 2,200/yr
Tuition (EU)
EUR 8,000 – 15,000/yr
Tuition (Non-EU)
7
Programs
About
Delft University of Technology is a public institution in Delft, Netherlands. Established in 1842. The Netherlands has the highest number of English-taught programs in continental Europe.
Languages: Dutch, English
Programs (7)
| Program | Level | Duration | Language | Tuition (EU) | Deadline |
|---|---|---|---|---|---|
| B.Sc. Aerospace Engineering ⚙️ Engineering | Bachelor | 36 mo | English | EUR 2,200/yr/yr | April 1 |
| B.Sc. Computer Science 💻 Computer Science | Bachelor | 36 mo | English | EUR 2,200/yr/yr | April 1 |
| M.Sc. Architecture 🏛️ Architecture | Master | 24 mo | English | EUR 2,200/yr/yr | April 1 |
| M.Sc. Computer Science 💻 Computer Science | Master | 24 mo | English | EUR 2,200/yr/yr | April 1 |
| M.Sc. Mechanical Engineering ⚙️ Engineering | Master | 24 mo | English | EUR 2,200/yr/yr | April 1 |
| M.Sc. Sustainable Energy Technology 🌱 Environmental Science | Master | 24 mo | English | EUR 2,200/yr/yr | April 1 |
| Foundation Diploma in Engineering ⚙️ Engineering | Diploma | 12 mo | English | EUR 2,200/yr/yr | April 1 |
Available Scholarships
Holland Scholarship
Non-EEA students admitted to Dutch universities