#53
World Ranking
39,000
Students
40.00%
International
EUR 2,200/yr
Tuition (EU)
EUR 8,000 – 15,000/yr
Tuition (Non-EU)
12
Programs
About
University of Amsterdam is a public institution in Amsterdam, Netherlands. Founded in 1632, it is one of the oldest universities in the Netherlands. The Netherlands has the highest number of English-taught programs in continental Europe.
Languages: Dutch, English
Programs (12)
| Program | Level | Duration | Language | Tuition (EU) | Deadline |
|---|---|---|---|---|---|
| B.Sc. Data Science 🤖 Data Science & AI | Bachelor | 36 mo | English | EUR 2,200/yr/yr | April 1 |
| B.Sc. Economics and Business Economics 📈 Economics | Bachelor | 36 mo | English | EUR 2,200/yr/yr | April 1 |
| B.Sc. Psychology 🧠 Psychology | Bachelor | 36 mo | English | EUR 2,200/yr/yr | April 1 |
| M.A. International Relations 🌍 International Relations | Master | 12 mo | English | EUR 2,200/yr/yr | April 1 |
| M.Sc. Artificial Intelligence 🤖 Data Science & AI | Master | 24 mo | English | EUR 2,200/yr/yr | April 1 |
| M.Sc. Computer Science 💻 Computer Science | Master | 24 mo | English | EUR 2,200/yr/yr | April 1 |
| M.Sc. Economics 📈 Economics | Master | 12 mo | English | EUR 2,200/yr/yr | April 1 |
| PhD in Artificial Intelligence 🤖 Data Science & AI | Phd | 48 mo | English | EUR 2,200/yr/yr | April 1 |
| PhD in Psychology 🧠 Psychology | Phd | 48 mo | English | EUR 2,200/yr/yr | April 1 |
| Diploma in Data Analytics 🤖 Data Science & AI | Diploma | 12 mo | English | EUR 2,200/yr/yr | April 1 |
| Graduate Diploma in International Relations 🌍 International Relations | Diploma | 12 mo | English | EUR 2,200/yr/yr | April 1 |
| Graduate Diploma in Psychology 🧠 Psychology | Diploma | 12 mo | English | EUR 2,200/yr/yr | April 1 |
Available Scholarships
Holland Scholarship
Non-EEA students admitted to Dutch universities